UBER pricing | Int3 | HIRE | Intercity |
---|---|---|---|
Base fare | 157.5 INR | 156.5 INR | 52.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 2.1 INR | 1.58 INR |
Cost per km | 21 INR | 0 INR | 17.85 INR |
Min. charge | 525 INR | 282.5 INR | 210 INR |
Cancel. fee | 105 INR | 75 INR | 42 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Samana, Punjab, India may differ.
Calcuate a taxi fare in Samana
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo